|
Photos by Zane Gorove - Click Here
|
|
Winner of the 2009 Edward S. Voss Memorial: Coal Dust (center), owned by Armata Stables, trained by Thomas H. Voss, and ridden by Blair Wyatt. |
First Race: The Edward S. Voss Memorial Open Timber.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Coal Dust | Blair Wyatt | Thomas H. Voss | Armata Stables |
| 2 | Incomplete | Charles Fenwick, III | Ann D. Stewart | Robert A. Kinsley |
| 3 | Bon Caddo | Patrick Worrall | Dawn P. Williams | H. Bruce Fenwick |
| 4 | Shady Valley | Russell Haynes | Regina Welsh | Anne O. Haynes |
| 5 | Prospectors Strike | Justin Batoff | Jack Fisher | Long Ball Stable |
| LR | Native Mark | Jake Chalfin | Louis Neilson, III | Kiplin Hall Stable |
| Scr | Seeyouattheevent | William Dowling | Jack Fisher | Arthur W. Arundel |
| Scr | Irish Prince (NZ) | Jody Petty | Sanna N. Hendriks | Augustin Stables |
| Scr | Bold Quest | Patrick Worrall | Regina Welsh | Northwoods Stable |
| Scr | Volle Nolle | Darren Nagle | Regina Welsh | Northwoods Stable |
| Scr | Tacloban | William Dowling | Tara Elmore | Rosbrian Farm |
Going: Good Time: 7:15 Winning Margin: Neck
Second Race: The George C. Clement Memorial Novice Timber.
| 1 | Bold Quest | Patrick Worrall | Regina Welsh | Northwoods Stable |
| 2 | Volle Nolle | Darren Nagle | Regina Welsh | Northwoods Stable |
Going: Good Time: 7:08 Winning Margin: 2 1/2
|
|
Winner of the B. Frank Christmas Memorial Gentlemen's Foxhunter Timber: Midnight Classic (right), owned, trained and ridden by Rodney Cameron. |
Third Race: B. Frank Christmas Memorial Gentlemen's Foxhunter Timber
| Place | Horse | Rider | Trainer | Owner |
| 1 | Midnight Classic | Rodney Cameron | Rodney B. Cameron | Rodney B. Cameron |
| 2 | Heros Among Us | Todd McKenna | Todd McKenna | Katherine N. McKenna |
| 3 | Instamatic | Steve Green | Steve Green | Wheatland Farm |
| LR | Airolo (Fr) | Michael Wharton | Alicia S. Murphy | Michael T. Wharton |
| Scr | In Pursuit Of Love | Jason Griswold | Katherine N. McKenna | W. B. Dixon Stroud, Jr. |
Going: Good Time: 7:23 Winning Margin: 4 3/4
|
|
Winner of the Babe Supportus Memorial Ladies' Foxhunter Timber: King Lear, owned by John Huganir & Eleanor Tydings Russell, trained by Blythe Miller Davies, and ridden by Suzanne Stettinius. |
Fourth Race: The Babe Supportus Memorial Ladies' Foxhunter Timber.
| Place | Horse | Rider | Trainer | Owner |
| 1 | King Lear | Suzanne Stettinius | Blythe Miller Davies | John Huganir & Eleanor Tydings Russell |
| 2 | Wazee Moto | Melanie Williams | Jazz Napravnik | Vicki Bower |
| 3 | Vinnie Boy (Ire) | Adair Bonsal Stifel | Blythe Miller Davies | Adair Bonsal Stifel |
| 4 | Takin Inventory | Michele Durbin | Todd J. Wyatt | Michele Durbin |
| 5 | Dreaming Of Glory | Kim Vest | Kim Wirtanen Vest | Kim Wirtanen Vest |
Going: Good Time: 6:45 Winning Margin: Head
|
|
Winner of the Lead Line Trot Race: Triple Lucky Bars (left), owned by South Branch Farms, trained and ridden by Abigail Dolmetsch. |
Fifth Race: Lead Line Trot Race.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Triple Lucky Bars | Abigail Dolmetsch | Abigail Dolmetsch | South Branch Farms |
| 2 | Cherry | Adair Martin | Adair Martin | Adair Martin |
| 3 | Chip | Scarlet Davies | Blythe Miller Davies | Suzanne Stettinius |
| 4 | Chief | Warry Calhoun | Warry Calhoun | Warry Calhoun |
| 5 | Golden Nugget | Teddy Davies | Blythe Miller Davies | Scarlet Davies |
| 6 | Summer | William Calhoun | William Calhoun | William Calhoun |
| DQ | Ginger | Dalton Frock | Dalton Frock | Dalton Frock |
| Scr | Willy | Parker Hendriks | Dickie Hendriks | Parker Hendriks |
| Scr | Tony | Natalie Hendriks | Allison Juvonen | Allison Juvonen |
| Scr | Cherry | Xander Martin | Xander Martin | Xander Martin |
Sixth Race: The Alfred J. Smithwick Memoria Jr Field Masters Chase.
Small Ponies
No race.
Medium Ponies
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Rip Dash | Maggie Herzog | Suzanne Stettinius | Mint Meadows Farm |
|
|
Winner of the Large Pony Division: Pepper, owned, trained and ridden by Emma Warden. |
Large Ponies
| Place | Horse | Rider | Trainer | Owner |
| 1 | Pepper | Emma M. Warden | Emma M. Warden | Emma M. Warden |
| 2 | Ace Of Spades | Scott Wolfendale | Scott Wolfendale | Scott Wolfendale |
| 3 | Cherokee | Heather Rohwein | Heather Rohwein | Sandy Rohwein |
| 4 | Freya | Natalie Sturtz | Natalie Sturtz | Valentine Fisher |
| LR | Star | Johnny Carnes | Jonathon Martin | Jonathon Martin |
| Scr | Belizian Bold Spirit | Paige Vallee | Paige Nicole Vallee | Paige Nicole Vallee |
| Scr | Black Pearl | Meriwether Morris | Meriwether Morris | Meriwether Morris |
Going: Good Time: NA Winning Margin: 7
|
|
Winner of the Large Pony Division: Amazing Daisy, owned by Mint Meadows Farm, trained by Suzanne Stettinius and ridden by Maggie Herzog. |
Horses
| Place | Horse | Rider | Trainer | Owner |
| 1 | Amazing Daisy | Maggie Herzog | Suzanne Stettinius | Mint Meadows Farm |
| 2 | Sailmaker | Reilly Stettinius | Suzanne Stettinius | Mint Meadows Farm |
Going: Good Time: NA Winning Margin: 5
Seventh Race: Senior Field Masters Chase.
No race.
|
|
Winner of the Hunt Relay Race: Greenspring II |
Hunt Relay Race
| Place |
Team |
| 1 |
Greenspring Valley II |
| 2 |
Elkridge Harford |
| 3 |
Greenspring Valley I |
Junior Relay Race
Winner - Elkridge Harford Hunt/John Carroll School
|