Additional photos by Bob Keller
Results
First Race:
Junior Rider Pony Flat Small Pony
| Place | Horse | Rider | Trainer | Owner |
| 1 | Emmy-Lou | Gabby Bernier | Suzanne Stettinius | Mint Meadows Farm |
| 2 | Missy | Kellie Witte | Kellie Witte | Kellie Witte |
| 3 | Nick Nack | Daisy Fenwick | Daisy Fenwick | Daisy Fenwick |
| 4 | Cricket | Darby Hyde | Darby Hyde | Darby Hyde |
| 5 | Coloring Lesson | Ross Mace | Fritz Boniface | Hunting Ground Farm |
| 6 | Butterscotch | Tanner Russell | Diana Russell | Diana Russell |
| 7 | Ginger Cookie | Shelby Langlois | Pam Stocksdale | Shelby Langlois |
Going: Yielding Time: 0:17 4/5 Winning Margin: 1/2
Junior Rider:
Pony Flat Medium Pony
| Place | Horse | Rider | Trainer | Owner |
| 1 | Domino | Catie Keil | Catie Keil | Catie Keil |
| 2 | My Little Drummer Boy | Paige Vallee | Paige Nicole Vallee | Mike/Evan/Paige Vallee |
Going: Yielding Time: 0:27 1/5 Winning Margin: 1
Junior Rider: Pony Flat Large Pony
| Place | Horse | Rider | Trainer | Owner |
| 1 | B's Little Magic | Quinn Scala | Suzanne Stettinius | Mint Meadows Farm |
| 2 | Dude Please | Paige Vallee | Paige Nicole Vallee | Mike/Erica/Evan Vallee |
| Scr |
Keach |
Megan Wolfendale |
Scott Wolfendale |
Megan Wolfendale |
Going: Yielding Time: 0:26 1/5 Winning Margin: 1 1/2
Second Race Stuart S. Janney, Jr. Memorial Junior Field Masters Chase
Small
| Place | Horse | Rider | Trainer | Owner |
| 1 | Blueberry Muffin | Erin Swope | Erin Swope | Erin Swope |
Going: Yielding Time:N/A Winning Margin: N/A
Medium
| Place | Horse | Rider | Trainer | Owner |
| 1 | Ace Of Spades | Scott Wolfendale | Scott Wolfendale | Scott Wolfendale |
Going: Yielding Time:N/A Winning Margin: N/A
Large
No race.
Horse
| Place | Horse | Rider | Trainer | Owner |
| 1 | Ice Is Nice | Tate Shaw | Tate Shaw | Tate Shaw |
| 2 | Cat Tap | Maggie Herzog | Suzanne Stettinius | Mint Meadows Farm |
| 3 | Smooth Flight | Juliett Chalmers | Ned Halle | Suzanne Stettinius |
| DNF | Watch The Phone | Emma M. Warden | Emma M. Warden | Emma M. Warden |
| Scr | The Knife Speaks | Liza Hendriks | Ricky Hendriks | Liza Hendriks |
Going: Yielding Time: N/A Winning Margin: N/A
Third Race: Worthington Bowl Heavyweight Steeplethon
| Place | Horse | Rider | Trainer | Owner |
| 1 | Bequeathed | Patrick Worrall | Dawn P. Williams | Scanden Stables |
| 2 | Askim (NZ) | Charles Fenwick, III | Ann D. Stewart | Irvin S. Naylor |
| Scr | Little Dewey Know | James Stierhoff | Alicia S. Murphy | Wits End Stable LLC |
| Scr | Prospectors Strike | Justin Batoff | Jack Fisher | Long Ball Stable |
| Scr | Patriot's Path | Darren Nagle | Desmond Fogarty | Irvin S. Naylor |
| Scr | Take Harry | Blake Curry | Alicia S. Murphy | Sportsmans Hall |
Going: Yielding Time: 6:59 4/5 Winning Margin: 2
Third race was combined with fourth race and run at catch weights.
Fourth Race: The Gentlemen's Timber.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Tumultuous | Darren O'Brien | Darren O'Brien | Darren O'Brien |
| 2 | Western Fling | Jason Griswold | Katherine N. McKenna | Stewart Strawbridge |
| Scr | Make Your Own | Connor Hankin | Charles C. Fenwick, Jr. | Northwoods Stable |
| Scr | Haddix | Ivan Dowling | Katherine N. McKenna | Perry J. Bolton |
Going: Yielding Time: 6:59 4/5 Winning Margin: Distance
Fifth Race: The Ladies' Timber.
No race.
Sixth Race: Green Spring Valley Hunt Cup
The Frank A. Bonsal Memorial Open Timber
| Place | Horse | Rider | Trainer | Owner |
| 1 | Delta Park | Fritz Boniface | Jack Fisher | Arcadia Stable |
| 2 | Haddix | Jason Griswold | Katherine N. McKenna | Perry J. Bolton |
| 3 | Prospectors Strike | Justin Batoff | Jack Fisher | Long Ball Stable |
| 4 | Patriot's Path | Blake Curry | Desmond Fogarty | Irvin S. Naylor |
| LR | Won Wild Bird | Jody Petty | Regina Welsh | Pink Ribbon Racing |
| Scr | Bequeathed | Patrick Worrall | Dawn P. Williams | Scanden Stables |
| Scr | Askim (NZ) | Charles Fenwick, III | Ann D. Stewart | Irvin S. Naylor |
Going: Yielding Time: 6:49 2/5 Winning Margin: Neck
Seventh Race: The Daniel Baugh Brewster Memorial Allowance/Novice Timber.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Excellent Cut (Ire) | Tom Foley | Kristin Close | Charles E. Fipke |
| 2 | Henry's Hero | Suzanne Stettinius | Blythe Miller Davies | Hawks-Davies |
| 3 | Little Dewey Know | James Stierhoff | Alicia S. Murphy | Wits End Stable LLC |
| Fell | Take Harry | Blake Curry | Alicia S. Murphy | Sportsmans Hall |
| PU | Volle Nolle | Patrick Worrall | Regina Welsh | Northwoods Stable |
Going: Yielding Time: 6:32 4/5 Winning Margin: 18
Eighth Race: The Grace Miller Whedbee Memorial Senior Field Masters Chase
| Place | Horse | Rider | Trainer | Owner |
| 1 | Foyle | Katie Cooper | Dawn P. Williams | H. Bruce Fenwick |
| 2 | Mr Tack | Nikki Williams | Dawn P. Williams | Scanden Stables |
| 3 | Constant Vigil | Whit Foster | Molly Greene | Whit Foster |
| 4 | Percy | John Warden | John Warden | John Warden |
Going: Yielding Time: N/A Winning Margin: 1/2
Ninth Race: The Stoneworth Farm Training Flat Race
| Place | Horse | Rider | Trainer | Owner |
| 1 | Bow Strada (GB) | Tom Foley | Kristin Close | Springhouse Farm |
| 2 | Kincarey | James Stierhoff | Cosette Busquets | Garboso, Inc. |
| 3 | Colonial Kid | William Santoro | Brianne Slater | Irvin S. Naylor |
| 4 | Bag Of Hammers | Gus Brown | Brianne Slater | Irvin S. Naylor |
| 5 | Strathspey Kino (GB) | Jody Petty | Todd J. Wyatt | Todd J. Wyatt Stables, Inc. |
| 6 | Inca Magic | Cyril Murphy | Cyril Murphy | Landslide Farm |
| 7 | Fiesty Lady | Suzanne Stettinius | Michael Leaf | Michael Leaf |
| 8 | Incomplete | Charles Fenwick, III | Ann D. Stewart | Robert A. Kinsley |
| 9 | Pleasant Top | Fritz Boniface | Jack Fisher | Harold A. Via, Jr. |
| 10 | Salmo | Blake Curry | Desmond Fogarty | Irvin S. Naylor |
| 11 | Make Your Own | Connor Hankin | Charles C. Fenwick, Jr. | Northwoods Stable |
| 12 | Services Rendered | Tara Elmore | Tara Elmore | Rosbrian Farm |
| Scr | Like A Bee (Ire) | | Tara Elmore | Rosbrian Farm |
| Scr | Quiet Approval | Ivan Dowling | Katherine N. McKenna | Move Up Stable |
Going: Yielding Time: N/A Winning Margin: 1/2
|