|
Results
1st Race: $10,000. The Howard County Hunt Cup; Open Timber.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Bon Caddo | Patrick Worrall | Dawn P. Williams | H. Bruce Fenwick |
| DNF | Native Mark | Jake Chalfin | Louis Neilson, III | Jack S. Griswold |
| OC | J. Alfred Prufrock | Conrad Somers | Conrad S. Somers | Conrad & Elizabeth Somers |
| OC | Riderwood | A. P. Smithwick, Jr. | A. P. Smithwick, Jr. | A. P. Smithwick, Jr. |
| OC | Battle Op | Blake Curry |
Regina Welsh | Northwoods Stable |
| OC | Incaseyouraminer | Benjamin Swope | Benjamin C. Swope | Benjamin C. Swope |
| OC | Prospectors Strike | Justin Batoff | Jack Fisher | Long Ball Stable |
| Scr | Tap Tap | | Alexandra S. White | H. Turney McKnight |
| Scr | Our County | Robert Long | Patricia K. Leaf | Robert Long |
| Scr | Midnight Classic | Jacob Roberts | Rodney B. Cameron | Rodney B. Cameron |
Going: Good
2nd Race: The Alda Clark Plate Novice Timber.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Tap Tap |
Jake Chalfin |
Alexandra S. White | H. Turney McKnight |
| 2 | Bold Quest | Patrick Worrall | Regina Welsh | Northwoods Stable |
| Scr |
Bon Caddo |
Patrick Worrall |
Dawn P. Williams |
H. Bruce Fenwick |
| Scr | Volle Nolle | | Regina Welsh | Northwoods Stable |
| Scr | Riderwood | A. P. Smithwick, Jr. | A. P. Smithwick, Jr. | A. P. Smithwick, Jr. |
| Scr | West Road | | James A. Levan | James A. Levan |
| Scr | Midnight Classic | Jacob Roberts | Rodney B. Cameron | Rodney B. Cameron |
Going: Good
3rd Race: The Hurdy Gurdy Gentlemen's Foxhunter Timber.
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Midnight Classic | Rodney Cameron | Rodney B. Cameron | Rodney B. Cameron |
| 2 | Airolo (Fr) | Michael Wharton | Alicia S. Murphy | Michael T. Wharton |
| 3 | Instamatic | Steve Green | Steve Green | Wheatland Farm |
| 4 | Mach Ten | Trevor McKenna | Todd McKenna | Keystone Thoroughbreds |
| F | Our County | Robert Long | Patricia K. Leaf | Robert Long |
| PU | Matinicus Rock | Todd McKenna | Todd McKenna | Keystone Thoroughbreds |
Going: Good
4th Race: The Harwood Perpetual Ladies' Foxhunter Timber.
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Fort Henry (Ire) | Molly Forlano | Blythe Miller Davies | Joseph G. Davies |
| 2 | King Lear | Suzanne Stettinius | Blythe Miller Davies | John Huganir & Eleanor Russell |
| 3 | Sing and Hoist | Sarah Green | Sarah Green | Sarah Green |
| 4 | Beckett | Katherine O. Rizzo | Dale Proctor | Crystal Kimball |
| 5 | Mohican Chief | Jennifer Dunst | Jennifer Dunst | Roger I. Scullin |
| 6 | Tiny | Susan Warfield | Susan Warfield | Susan Warfield |
Going: Good
6th Race The Cattail River Junior Pony Races Jr Field Masters Chase
Small Ponies
| Place | Horse | Rider | Trainer | Owner |
| 1 | Emmy-Lou | Paige Vallee | Suzanne Stettinius | Suzanne Stettinius |
| 2 | Smokey | Heather Rohwein | Heather Rohwein | Bobby & Nancy McCuller |
Medium Ponies
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Rip-Dash | Maggie Herzog | Suzanne Stettinius | Mint Meadows Farm |
| 2 | Blueberry Muffin | Erin Swope | Erin Swope | Erin Swope |
| Scr | Spirit | Jake Shriner | Bonnie Shriner | Jake Shriner |
Large Ponies
| Place | Horse | Rider | Trainer | Owner |
| 1 | Show A Little Acre | Scarlett Lovett | Scarlett Lovett | Scarlett Lovett |
| 2 | Circe | Teresa Croce | Teresa Croce | Frank & Jeanette McClendon |
| 3 | Glenmore Secret Romance | Eric Poretz | Eric Poretz | Eric Poretz |
| 4 | Ace Of Spades | Scott Wolfendale | Bill Wolfendale | Bill Wolfendale |
| 5 | Star | John Carnes | Jonathon Martin | Jonathon Martin |
| 6 | Wicked Cool Pony | Katya Spitznagel | Katya Spitznagel | Katya Spitznagel |
| 7 | Caught Ya Lookin | Erin Butler | Karen Butler | Karen Butler |
| 8 | Pippin | Morgan Baugher | Morgan Baugher | Morgan Baugher |
| 9 | Ladd | Cacie Nichols | Stacie Nichols | Stacie Nichols |
| 10 | Jupiter | Niki Grillon | Niki Grillon | Jackie Grillon |
| Scr | Belizian Bold Spirit | Paige Vallee | Paige Nicole Vallee | Paige Nicole Vallee |
Horse
| Place | Horse | Rider | Trainer | Owner |
| 1 | Amazing Daisy | Maggie Herzog | Suzanne Stettinius | Mint Meadows Farm |
| 2 | Izzy Cluz's Kid | Scarlett Lovett | Scarlett Lovett | Scarlett Lovett |
| 3 | Smokey | Tate Shaw | Tate Shaw | Thistledown Farm |
| 4 | Duncan | Jake Shriner | Bonnie Shriner | Jake Shriner |
| 5 | Some Kinda Daddy | Natalie Sturtz | Natalie Sturtz | Shelley Sturtz |
| Scr | Sailmaker | Reilly Stettinius | Suzanne Stettinius | Mint Meadows Farm |
Going: Good
7th Race Adelaide Riggs Perpetual Cup Hunt Club Challenge Relay Race
| Place |
Team/Horse |
| 1 |
Green Spring Valley |
| DNF |
HCIB Hounds |
Going: Good
|