|
Photos by Zane Gorove - click here
1ST RACE—JUNIOR FLAT RACE–PONIES
The Raymond R. Ruppert Memorial
Small Pony
| Place | Horse | Rider | Trainer | Owner |
| 1 | Missy | Kellie Witte | Kellie Witte | Kellie Witte |
| 2 | Sandy Cheeks | Paige Vallee | Paige Nicole Vallee | Didi & Katie Huber |
| 3 | Blueberry Muffin | Erin Swope | Erin Swope | Erin Swope |
| 4 | Cricket | Darby Hyde | Darby Hyde | Darby Hyde |
Medium Ponies
| Place | Horse | Rider | Trainer | Owner |
| 1 | My Little Drummer Boy | Paige Vallee | Paige Nicole Vallee | Paige Nicole Vallee |
Large Ponies
| Place | Horse | Rider | Trainer | Owner |
| 1 | Show A Little Acre | Scarlett Lovett | Scarlett Lovett | Scarlett Lovett |
| 2 | Belizian Bold Spirit | Paige Vallee | Paige Nicole Vallee | Paige Nicole Vallee |
| 3 | Glenmore Secret Romance | Eric Poretz | Eric Poretz | Eric Poretz |
Second Race: $500. The William H. Brooke Memorial Maiden Flat
Division I
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Love Colony | Robert Walsh | Ricky Hendriks | Liza Hendriks |
| 2 | Sky Count | Carl Rafter | Neil R. Morris | Kinross Farm |
| 3 | Power of Jet | Anthony Aguirre | Karel Deritter | Hal C. B. Clagett |
| 4 | Moon In | Melanie Williams | John W. Boniface, Jr. | Robert J. Alt |
| 5 | Class Classic | Richard Boucher | Lilith Boucher | Mede Cahaba Stable & Stud LLC |
| 6 | Belarus | Forest Boyce | Alexandra S. White | Cedarhurst |
| 7 | American Grit | Diana Gillam | Jeremy Gillam | Jeremy Gillam |
| 8 | Lord Loudoun | William Santoro | Mrs. D. M. Smithwick | Donna T. Rogers |
| 9 | Moonsox | Fritz Boniface | Kevin C. Boniface | Richard C. Granville |
| 10 | Feland's Law | Liam McVicar | Neil R. Morris | Kinross Farm |
| 11 | Classnevertells | Filippa Boughton | Jason L. Cole | Jason L. Cole |
| LR | Pleasureinthesun | Martin Paramo | Christie Berkley | Okolona Plantation |
Going: Good Time: 1:54 4/5 Winning Margin: 8
Division II
| Place | Horse | Rider | Trainer | Owner |
| 1 | Old Timer | Liam McVicar | Neil R. Morris | Kinross Farm |
| 2 | Lenape Jim | Paul Madden | Fenneka Bentley | David Bentley |
| 3 | Wolf Shadow | Blair Wyatt | Todd J. Wyatt | Peter A. Jay |
| 4 | Lady Pith (NZ) | Darren Nagle | Desmond Fogarty | Irvin S. Naylor |
| 5 | Taconnet | Nial Malloy | Joseph C. Walsh | Cranmore Stables |
| 6 | Salt And Vinegar | Lilli Kurtinecz | Lilli Kurtinecz | Jodi Rauso & Lilli Kurtinecz |
| 7 | Buttermilk Sky | Lydia Nash | Lydia Nash | Lydia Nash |
| 8 | Celtic Shot | Lorrie Bourne | Kelly Conaway | Kelly Conaway |
| 9 | Nanatude | Diana Gillam | Lawrence M. Smith | Sewell A. Brown, III |
| 10 | Whisperjet | Melanie Williams | Jazz Napravnik | Jalin Stable |
| 11 | Bismarck | Robert Walsh | Ricky Hendriks | Wendy Hendriks |
Going: Good Time: 1:57 1/5 Winning Margin: nose
Division III
| Place | Horse | Rider | Trainer | Owner |
| 1 | Class Mark | Richard Boucher | Lilith Boucher | Mede Cahaba Stable & Stud LLC |
| 2 | Celebratory | Diana Gillam | Jeremy Gillam | Jeremy Gillam |
| 3 | Rajasthan | Robert Walsh | Tim Woolley | Tim Woolley |
| 4 | Victory Bound | William Santoro | Neil R. Morris | Kinross Farm |
| 5 | Wadi Rum | Robert Walsh | Joseph C. Walsh | Cranmore Stables |
| 6 | With Bells On | Carl Rafter | Neil R. Morris | Kinross Farm |
| 7 | Go For Jim | Fritz Boniface | Kevin C. Boniface | Bulle Rock Stables |
| 8 | Colony Club | Forest Boyce | Alexandra S. White | Cedarhurst |
| 9 | Shes Highintensity | Katie Domino | Kathy Domino | Bob Domino |
| 10 | Harbor Voyage | Melanie Williams | Jazz Napravnik | Jalin Stable |
| 11 | Ha Sohn | Benjamin Swope | Benjamin C. Swope | Benjamin C. Swope |
Going: Good Time: 1:56 2/5 Winning Margin: 1 3/4
Third Race: $1,000. The John D. Bowling Memorial Maiden Hurdle
| Place | Horse | Rider | Trainer | Owner |
| 1 | Better Be Ready | Paddy Young | Edward L. Graham | Clorevia Farm |
| 2 | General Roanoke | Mark Watts | Joseph C. Walsh | Cranmore Stables |
| 3 | Tatjana's Salute | Robert Walsh | Jazz Napravnik | Jalin Stable |
| 4 | Leffingwell Lion | Roddy MacKenzie | Elizabeth C. Korrell | Elizabeth C. Korrell |
| PU | Talang | Jeff Murphy | Edward Mulligan | Edward Mulligan |
Going: Good Time: 3:51 Winning Margin: neck
Fourth Race: $2,500. The Benjamin H. C. Bowie Memorial Novice Timber
| Place | Horse | Rider | Trainer | Owner |
| 1 | Glide King | William Santoro | Mrs. D. M. Smithwick | Donna T. Rogers |
| PU | Mon Villez (Fr) | Chip Miller | F. Bruce Miller | Calvin Houghland |
Going: Good Time: 7:30 Winning Margin: NA
Fifth Race: The Annapolis Subscription Plate Amateur Flat.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Dubai Sunday (Jpn) | Darren Nagle | Desmond Fogarty | Irvin S. Naylor |
| 2 | Jellyberry | Brittany Trimble | F. Bruce Miller | Sarah Jeffords Radcliffe |
| 3 | Kamante | Michele Penman | Ricky Hendriks | Carter's Thicket |
| 4 | Artist's Stroke | Diana Gillam | Jeremy Gillam | Diana Gillam |
| 5 | Private Attack | William Santoro | Alicia S. Murphy | Sportsmans Hall |
| 6 | Salmo | Desmond Fogarty | Desmond Fogarty | Irvin S. Naylor |
| 7 | Tracy Arm | Becky Dang | F. Bruce Miller | Clorevia Farm |
| 8 | Polite Speed | Paul Madden | Carl Doran | Carl Doran |
Going: Good Time: 3:36 3/5 Winning Margin: 6
Sixth Race: $1,000. The Raborg Maiden Maiden Hurdle
| Place | Horse | Rider | Trainer | Owner |
| 1 | Cozy Lane | William Santoro | Mrs. D. M. Smithwick | W. Gary Baker |
| 2 | The Editor | Paddy Young | Leslie F. Young | Leslie Young & Dominick Falini |
| 3 | Devil's Preacher | Carl Rafter | Julie Gomena | Colvin G. Ryan |
| 4 | Sermonize | Darren Nagle | Desmond Fogarty | Irvin S. Naylor |
| LR | Realmenwearpink | Mark Watts | Sarah O'Brien | Sarah O'Brien |
Going: Good Time: 4:09 2/5 Winning Margin: neck
Seventh Race: $5,000. The John Murray Begg Memorial Open Timber
| Place | Horse | Rider | Trainer | Owner |
| 1 | Westbound Road | Robert Walsh | Richard L. Valentine | Lucy Stable |
| 2 | Won Wild Bird | Darren Nagle | Regina Welsh | Anne O. Haynes |
| DQ | Major Price | Jacob Roberts | Alicia S. Murphy | Alicia S. Murphy |
Going: Good Time: 6:27 4/5 Winning Margin: 3
Eighth Race: The Trident Plate Open Flat
| Place | Horse | Rider | Trainer | Owner |
| 1 | Beachcomber | Paddy Young | Edward L. Graham | Edward L. Graham |
| 2 | Peggys Run | Diana Gillam | Jeremy Gillam | Jeremy Gillam |
| 3 | Water Cannon | Michele Penman | Christine Berkeley | Okolona Plantation |
| 4 | Freedom's Road | Melanie Williams | John W. Boniface, Jr. | Bonita Farm |
| 5 | Class Bopper | Richard Boucher | Lilith Boucher | Mede Cahaba Stable & Stud LLC |
| 7 | Devonesque | Brittany Trimble | Wendy Kinnamon | Trec Racing |
| 8 | Main Card | Brandi Smith | Brandi Nicole Smith | Brandi Nicole Smith |
Going: Good Time: 1:51 4/5 Winning Margin: 1/2
Ninth Race: $1,000. The Mattaponi Open Flat.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Happy Digger | Diana Gillam | Jeremy Gillam | Jeremy Gillam |
| 2 | Polish Dynamite | Anthony Aguirre | Anthony Aguirre | Dave Jenkins |
| 3 | Plymouth Rock | Robert Walsh | Ricky Hendriks | Wolver Hill Farm |
| 4 | White Hart Lane | Charla Olson | W. Fred Groves | W. Fred Groves |
| 5 | Tax Ruling | Mark Watts | Desmond Fogarty | Irvin S. Naylor |
| 6 | Gilbert The Wizard | John Delaney | Bay Cockburn | Gordon C. Keys |
| 7 | King's Choice | Lorrie Bourne | Charles Conaway, Jr. | Charles Conaway, Jr. |
Going: Good Time: 1:55 Winning Margin: 3
Tenth Race: The Lansdale G. Sasscer Memorial Junior Flat
| Place | Horse | Rider | Trainer | Owner |
| 1 | Untamed Hero | Scarlett Lovett | Scarlett Lovett | Scarlett Lovett |
| 2 | My Stars Lena | Angela Farr | Charla Olson | Charla Olson |
Going: Good Time: 2:03 4/5 Winning Margin: distance
Eleventh Race: Governor's Cup Hunt Club Challenge Hunt Team Relay
| Place | Team |
| 1 | Marlborough Hunt |
| 2 | Green Spring Valley |
Exhibition Race: Lead Line Trot Race
| Place | Horse | Rider | Trainer | Owner |
| 1 | Tee Bird | Logan Collins | Kelly Conaway | Kelly Conaway |
| DQ | Biscuit | Marion Riddle | Hope Jacob | Marion Riddle |
| DQ | Blueberry Muffin | Trevor Swope | Erin Swope | Erin Swope |
|