|
Results
More Pictures
 |
|
| HOT SPRINGS (#2) in perfect form at the 8th |
The 98th My Lady's Manor Steeplechase
| Place | Horse | Rider | Owner |
Trainer |
| 1 | HOT SPRINGS | Nagle, D | Irvin S. Naylor | Desmond Fogarty |
| 2 | ERIN GO BRAGH (NZ) | Young, P | Brigadoon Stable | Doug Fout |
| 3 | BUBBLE ECONOMY | Durkee, H | Arcadia Stable | Jack Fisher |
| 4 | J. ALFRED PRUFROCK | Somers, C | Conrad Somers | Conrad Somers |
| 5 | ROYAL'S QUEST | Meister, W | Mrs. William D. Class, Jr. | William Meister |
| 6 | FAPPA FIRE | Curry, B | Pack Up Stable | Alicia Murphy |
| 7 | MAKE YOUR OWN | Fenwick III, C | Laurence F. Oster | Charles C. Fenwick Jr. |
| Scr | A FINE STORY (GB) | Stierhoff, J | Cary W. Jackson | Barbara McWade |
Going: Good Time: 7:07 Winning Margin: head
ERIN GO BRAGH (NZ) finished 1st but was disqualified and placed 2nd for interfence at the final fence.
 |
|
| FLYING CONTRAPTION (#11) was all out at the 2nd last |
The 84th John Rush Streett Memorial
| Place | Horse | Rider |
Owner |
Trainer |
| 1 | FLYING CONTRAPTION (IRE) | Durkee, H | Augustin Stables | F. Bruce Miller |
| 2 | WESTERN FLING | Ryan, C | Crestview Farm | Katherine N. McKenna |
| 3 | SOUTH MONARCH | Burke, S | Augustin Stables | Sanna N. Hendriks |
| 4 | WHY NOT BABY | Meister, W | Lucy A. Goelet | William Meister |
| 5 | IRISH LADDIE | Nagle, D | Irvin S. Naylor | Desmond Fogarty |
| 6 | RIDERWOOD | Smithwick Jr., A | Ballyduff Stables | A. P. Smithwick Jr. |
| 7 | TACLOBAN | Elmore, T | Rosbrian Farm | Tara Elmore |
| 8 | HANKO (GER) | Santoro, W | Susan Mills Stone | Barbara McWade |
| PU | MAGNITUDE | Worrall, P | Fancy Hill Farm | Eileen M. Dixon |
| Scr | COMANCHE STATION | Chalfin, J | Kingdon Gould, Jr. | Joseph G. Davies |
| Scr | TAKIN INVENTORY | Fenwick, E | Mrs. Charles C. Fenwick, Jr. | Charles C. Fenwick Jr. |
| Scr | HADDIX | | Perry J. Bolton | Katherine N. McKenna |
Going: Good Time: 6:42 1/5 Winning Margin: Head
 |
|
| HADDIX in command as the field bends for home |
The 6th John D. Schapiro Memorial
| Place | Horse | Rider |
Owner |
Trainer |
| 1 | HADDIX | Burke, S | Perry J. Bolton | Katherine N. McKenna |
| 2 | MOVE WEST | Strawbridge, S | Augustin Stables | Sanna N. Hendriks |
| 3 | HOTSPUR | Ryan, C | Colvin G. Ryan | Julie Gomena |
| 4 | MEET AT ELEVEN (IRE) | McKenna, T | Keystone Thoroughbreds | Todd McKenna |
| 5 | CLASSIC CAL | Meister, W | Mrs. William D. Class, Jr. | William Meister |
| 6 | MICHELE MARIESCHI (GB) | Hundt, Jr., G | Anna Stable | Richard L. Valentine |
| 7 | BLACKCHESTERS (GB) | Griswold, J | Jack S. Griswold | Jack S. Griswold |
| PU | TAKIN INVENTORY | Worrall, P | Mrs. Charles C. Fenwick, Jr. | Charles C. Fenwick Jr. |
| Scr | RIDERWOOD | Smithwick Jr., A | Ballyduff Stables | A. P. Smithwick Jr. |
Going: Good Time: 6:18 2/5 Winning Margin: 23
 |
|
PROSPECTORS STRIKE fences well at the 7th. |
Yoicks! Cup
| Place | Horse | Rider | Trainer | Owner |
| 1 | Prospector's Strike | Justin Batoff | Rachel Lively | Long Ball Stable |
| 2 | Midnight Classic | Rodney Cameron | Rodney B. Cameron | Rodney B. Cameron |
| 3 | Tallow | Alex Martin, Jr. | Alex B. Martin, Jr. | Alex B. Martin, Jr. |
| 4 | Yankee Skip | Stephanie Moore | Stephanie Moore | Armata Stables |
| 5 | Set Sail | Michele Durbin | Joseph G. Davies | Pack Up Stable |
| Scr | Airolo (Fr) | Michael Wharton | Alicia S. Murphy | Michael T. Wharton |
| Scr | Dreaming Of Glory | Kim Vest | Kim Vest | Kim Vest |
| Scr | Takin Inventory | Emily Fenwick | Charles C. Fenwick, Jr. | Mrs. Charles C. Fenwick, Jr. |
Going: Good Time: 7:08 3/5 Winning Margin:
Maryland Governor's Cup Inter-hunt Challenge
| Place | Team |
| 1 | Green Spring Valley I |
| 2 | HCIB Hounds |
| 3 | Green Spring Valley III |
| 4 | Elkridge-Harford Hunt II |
| 5 | Marlborough Hunt |
| 6 | Elkridge Harford Hunt |
| 7 | Cheshire Hounds |
| 8 | Marlborough Hunt II |
| 9 | Green Spring Valley II |
| Scr | HCIB Hounds II |
Going: Good Time: 339.38 Winning Margin: 19.6
Green Spring Valley III came in third in the Hunt Team Relays, but only one team per hunt club is eligible to receive points. The third place points will go to EH and so on.
Junior Hunt Relay
| Place | Horse |
| 1 | Wild Chilz |
| 2 | Green Spring Valley I |
| 3 | Green Spring Valley II |
| 4 | Elkridge-Harford Hunt II |
| 5 | Elkridge Harford Hunt |
| 6 | Marlborough Hunt |
Going: Good Time: 156.67 Winning Margin: 29.01
|