|
Results
Photos by Zane Gorove - click here
Photos by Bob Keller - click here
 |
|
| Winner of the 2009 My Lady's Manor Steeplechase, Incomplete (#11) jumps between Albert's Crossing (#2) and South Monarch (#10). Rider: Charles Fenwick III, Trainer: Ann D. Stewart, Owner: Robert A. Kinsley. |
The 99th My Lady's Manor Steeplechase
| Place | Horse | Rider |
Trainer |
Owner |
| 1 | Incomplete | Charles Fenwick III | Ann D. Stewart | Robert A. Kinsley |
| 2 | South Monarch | Jody Petty | Sanna N. Hendriks | Augustin Stables |
| 3 | J. Alfred Prufrock | Conrad Somers | Conrad Somers | Conrad Somers |
| 4 | Woodmont | Ted Thompson | Ted Thompson | Jubilee Stables |
| 5 | Tacloban | William Dowling | Tara Elmore | Rosbrian Farm |
| 6 | Albert's Crossing | James Slater | William Meister | Irvin S. Naylor |
| 7 | Foiled Again | Jeff Murphy | Alexandra White | Lindsay D. Dryden Jr. |
| PU | Uppercut | Jake Chalfin | Lawrence E. Ensor III | Gum Tree Stables LLC |
| PU | Brimson | Chip Miller | Chip Miller | Never Better Stables LLC |
| PU | Royal's Quest | William Meister | William Meister | Mrs. William D. Class Jr. |
| Scr | Patriots Path | Darren Nagle | Desmond Fogarty | Irvin S. Naylor |
Going: Yielding Time: 6:16
The 85th John Rush Streett Memorial
| Place | Horse | Rider |
Trainer |
Owner |
| 1 | Patriots Path | Darren Nagle | Desmond Fogarty | Irvin S. Naylor |
| 2 | Messomania | J Roberts | Michael Leaf | Michael Leaf |
| 3 | Toughkenamon |
Jason Griswold |
Katherine N. McKenna | Armata Stables |
| 4 | Wazee Moto | Melanie Williams | Jazz Napravnik | Vicky Bower |
| 5 | Meet At Eleven (IRE) | Todd McKenna | Todd McKenna | Keystone Thoroughbreds |
| F | Template | James Stierhoff | Alicia Murphy | Move Up Stable |
| PU | Bold Quest | Patrick Worrall | Regina Welsh | Northwoods Stable |
| PU | Take Harry | William Santoro | Alicia Murphy | Sportsmans Hall |
| PU | Voler Bar Nuit | William Meister | William Meister | Mrs. William D. Class Jr. |
| PU | Incaseyouraminer | Benjamin C. Swope | Benjamin C. Swope | Benjamin C. Swope |
| Scr | More Fascination | Darren Nagle | Leslie F. Young | Silverton Hill LLC |
| Scr | Won Wild Bird | Darren Nagle | Regina Welsh | Anne O. Hayes |
| Scr | Beseennotheard | Jake Chalfin | William Meister | Daniel R.Baker |
Going: Yielding Time: 6:39
 |
|
| Winner of the 2009 John D. Schapiro Memorial, Haddix (#5) nosed out King Lear (#3) st the wire. |
The 8th John D. Schapiro Memorial
| Place | Horse | Rider |
Trainer |
Owner |
| 1 | Haddix | William Santoro | Katherine N. McKenna | Perry J. Bolton |
| 2 | King Lear | Suzanne Stettinius | Blythe Miller Davies | Mrs. Harry Russell |
| 3 | Little Dewey Know | James Stierhoff | Alicia Murphy | Wits End Stable LLC |
| LR | Ice Is Nice | Darren Nagle | Desmond Fogarty | Irvin S. Naylor |
| LR | Michele Marieschi (GB) | G. Hundt, Jr. | Richard L. Valentine | Anna Stable |
| Scr | Matinicus Rock | Todd McKenna | Todd McKenna | Keystone Thoroughbreds |
Going: Yielding Time: 7:11 1/5
 |
|
Winner of the 2009 Yoicks! Cup, Fort Henry (#2) come to the second to last with something in hand. Rider: Molly Forlano, Trainer: Blythe Miller Davies, Owner: Joseph G. Davies. |
Yoicks! Cup
| Place | Horse | Rider | Trainer | Owner |
| 1 | Fort Henry (Ire) | Molly Forlano | Blythe Miller Davies | Joseph G. Davies |
| 2 | Vinnie Boy (Ire) | Adair Bonsal Stifel | Blythe Miller Davies | Adair Bonsal Stifel |
| 3 | Dreaming Of Glory | Kim Vest | Kim Wirtanen Vest | Kim Wirtanen Vest |
Maryland Governor's Cup Inter-hunt Challenge
| Place | Team |
| 1 |
Green Spring Valley II |
| 2 |
Elkridge-Harford Hunt II |
| 3 |
Howard County Iron Bridge |
Junior Hunt Relay
| Place | Horse |
| 1 | Elkridge Harford Hunt |
| 2 | Green Spring Valley/Elkridge Harford |
 |
|
The going on the course was yielding... the parking lot just yielded. |
|